|
Rates and Availability
| | 2010 | | | |
| | | | | |
| July | | August | | September | |
| 2nd | B | 6th | B | 3rd | B |
| 9th | B | 13th | B | 10th | B |
| 16th | B | 20th | B | 17th | B |
| 23rd | B | 27th | B | 24th | B |
| 30th | B | | | | |
| | | | | |
| October | | November | | December | |
| 1st | B | 5th | 500 | 3rd | 450 |
| 8th | 600 | 12th | H | 10th | 400 |
| 15th | 550 | 19th | 450 | 17th | 400 |
| 22nd | B | 26th | 450 | 24th | 700 |
| 29th | 500 | | | 31st | 600 |
| | | | | |
| | 2011 | | | |
| January | | February | | March | |
| 7th | 350 | 4th | 420 | 4th | 450 |
| 14th | 350 | 11th | 480 | 11th | 480 |
| 21st | 350 | 18th | 450 | 18th | 490 |
| 28th | 400 | 25th | 450 | 25th | 490 |
| | | | | |
| April | | May | | June | |
| 1st | H | 6th | 620 | 3rd | 650 |
| 8th | 600 | 13th | 625 | 10th | 650 |
| 15th | 600 | 20th | 650 | 17th | 650 |
| 22nd | 660 | 27th | B | 24th | 660 |
| 29th | 650 | | | | |
| July | | August | | September | |
| 1st | B | 5th | B | 2nd | 725 |
| 8th | 740 | 12th | 790 | 9th | 700 |
| 15th | 750 | 19th | 790 | 16th | 650 |
| 22nd | 750 | 26th | 790 | 23rd | 650 |
| 29th | 790 | | | | |
NB. The above prices will be discounted by £25
per week for repeat customers.
All heating, lighting and linen is included in the weekly rate.
B = week/weeks already booked H
= Held for clients
Dogs/other large pets charged at £15 per animal per week.
We do not normally offer weekend breaks. However, for the quieter months (NOV-MARCH)
if there is a week available less than 4 weeks away, we may be able to offer
a weekend break (Fri-Sun) or a midweek break (Mon-Fri) at a discounted rate.
Please phone for further details.
PLEASE NOTE THAT GORSE COTTAGE IS A NON-SMOKING COTTAGE
|