|
Rates and Availability
| | 2009 | | | |
| October | | November | | December | |
| 2nd | B | 6th | B | 4th | B |
| 9th | B | 13th | B | 11th | B |
| 16th | 550 | 20th | B | 18th | B |
| 23rd | 360 | 23rd | B | 23rd | B |
| 25th | B | 27th | B | 30th | 450 |
| 31st | B | | | | |
| | | | | |
| | 2010 | | | |
| January | | February | | March | |
| | 1st | 300 | | |
| 8th | B | 5th | 450 | 5th | 480 |
| 15th | B | 12th | B | 12th | B |
| 22nd | B | 19th | B | 16th | 250 |
| 29th | B | 23rd | 250 | 19th | 575 |
| | 26th | 480 | 26th | B |
| April | | May | | June | |
| 2nd | B | 7th | B | 4th | B |
| 9th | B | 14th | B | 11th | B |
| 16th | 600 | 21st | B | 18th | B |
| 23rd | 650 | 28th | B | 25th | B |
| 30th | B | | | | |
| | | | | |
| July | | August | | September | |
| 2nd | B | 6th | B | 3rd | B |
| 9th | B | 13th | B | 10th | B |
| 16th | B | 20th | B | 17th | B |
| 23rd | B | 27th | B | 24th | 650 |
| 30th | B | | | | |
| | | | | |
| October | | November | | December | |
| 1st | 600 | 5th | 500 | 3rd | 450 |
| 8th | 600 | 12th | 450 | 10th | 400 |
| 15th | 550 | 19th | 450 | 17th | 400 |
| 22nd | 550 | 26th | 450 | 24th | 700 |
| 29th | 500 | | | 31st | 600 |
NB. The above prices will be discounted by £25
per week for repeat customers.
All heating, lighting and linen is included in the weekly rate.
B = week/weeks already booked H
= Held for clients
Dogs/other large pets charged at £15 per animal per week.
We do not normally offer weekend breaks. However, for the quieter months (NOV-MARCH)
if there is a week available less than 4 weeks away, we may be able to offer
a weekend break (Fri-Sun) or a midweek break (Mon-Fri) at a discounted rate.
Please phone for further details.
PLEASE NOTE THAT GORSE COTTAGE IS A NON-SMOKING COTTAGE
|