|
Rates and Availability
| | 2012 | | | |
| January | | February | | March | |
| 6th | B | 6th | 250 | 2nd | 425 |
| 9th | 250 | 10th | 450 | 9th | 450 |
| 13th | B | 17th | 400 | 16th | B |
| 15th | B | 24th | 400 | 23rd | 550 |
| 20th | B | | | 30th | 600 |
| 27th | 230 | | | | |
| 30th | B | | | | |
| April | | May | | June | |
| 6th | B | 4th | B | 1st | B |
| 13th | B | 11th | B | 8th | B |
| 20th | 650 | 18th | H | 15th | B |
| 27th | B | 25th | 700 | 22nd | B |
| | | | 29th | 750 |
| | | | | |
| July | | August | | September | |
| 6th | 775 | 3rd | B | 7th | B |
| 13th | B | 10th | B | 14th | 725 |
| 20th | B | 17th | B | 21st | 700 |
| 27th | B | 24th | 850 | 28th | 675 |
| | 31st | 850 | | |
| | | | | |
| October | | November | | December | |
| 5th | 625 | 2nd | B | 7th | B |
| 12th | 625 | 9th | B | 14th | B |
| 19th | 600 | 16th | B | 23rd | B |
| 26th | B | 23rd | B | 30th | B |
| | 30th | | | |
NB. The above prices will be discounted by £25
per week for repeat customers.
All heating, lighting and linen is included in the weekly rate.
B = week/weeks already booked H
= Held for clients
Dogs are charged at £15 per dog per week.
WiFi internet access is available at £15 per week.
We do not normally offer weekend breaks. However, for the quieter months (NOV-MARCH)
if there is a week available less than 4 weeks away, we may be able to offer
a weekend break (Fri-Sun) or a midweek break (Mon-Fri) at a discounted rate.
Please phone for further details.
PLEASE NOTE THAT GORSE COTTAGE IS A NON-SMOKING COTTAGE
|